Grant Funds Allocated to Central Budget
Some grant funds are budgeted centrally and used to provide supports across schools.
Type of Grant | Grant Name | Goal of the Grant |
Direct Federal | HIVAID | Supports HIV/AIDS and STD prevention awareness and programs at schools |
Direct Federal | Head Start | Supports the district by operating Head Start programs in designated areas |
Direct Federal | NSF-DRK12 | Supports schools by promoting scientific research throughout the district |
Type of Grant | Grant Name | Goal of the Grant |
Intra-district (OSSE) | Perkins | Supports career and technical education programming for high school students |
Intra-district (OSSE) | Title I | Supports low-income and at-risk students at Title I schools to help ensure that all children meet challenging state academic standards |
Intra-district (OSSE) | Title II | Supports professional development for teachers and school leaders to improve the quality and effectiveness of their educators |
Intra-district (OSSE) | Title III | Supports English learners |
Intra-district (OSSE) | Title IVA | Provides all students with access to a well-rounded education; improves school conditions for student learning; and improve the use of technology to improve the academic achievement and digital literacy of all students. |
Intra-district (OSSE) | Title IVB (21st Century) | Supports at-risk students at participating Title I schools, with opportunities for academic enrichment, personal enrichment, and other activities intended to enhance students’ regular academic program outside of classroom hours |
Intra-district (OSSE) | IDEA Section 611 | Supports special education students ages 3-21 |
Intra-district (OSSE) | IDEA Preschool Section 619 | Supports special education students ages 3-5 |
Intra-district (OSSE) | McKinney-Vento | Supports students who are experiencing homelessness |
Intra-district (OSSE) | DC Career Academy Network (DC CAN) | Supports high school students who participate in their school’s NAF career academy |
Intra-district (OSSE) | CTE Certification Fund | Support schools with full or subsidized payments of certification exam fees or the purchase of licenses within Priority Career Sectors in the District of Columbia, as identified in the Career and Technical Education (CTE) Strategic Plan |
Intra-district (OSSE) | Title III ICY | Supports enhanced instructional and supplemental support opportunities for immigrant students and their families |
Intra-district (OSSE) | Investment in Schools | Supports Comprehensive Support and Improvement Schools, as identified by the OSSE STAR framework |
Type of Grant | Grant Name | Goal of the Grant |
Private | Banneker Bound | Supports the educational mission of Banneker High School |
Private | Dual Language | Supports Spanish language tutoring, coaching, and professional development |
Private | Math DREAM Initiative | Supports the DREAM Math Center |
Private | Wallace Foundation Equity Centered Pipeline Initiative | Supports creation and advancement of the Equity Centered Leadership Pipe-line initiative |
