Average Position Cost
DCPS budgets for all school-based staff based on the average salary cost of the position. For the portion of resources allocated in a staffing model, DCPS provides the school the exact amount of funding required to purchase the position (average salary, benefits, and add-ons). The actual staff member who is hired may receive a salary that is greater than or less than the average, based on their qualifications. Using average salaries protects schools against fluctuations due to staff changes and maintains schools’ ability to hire teachers based on quality.
Calculating Salary and Benefits
DCPS determines the average salary collaboratively with the Office of the Chief Financial Officer based on an analysis of payroll data. Typically, the average salary increases every year due to cost of living increases and rising healthcare costs, among other reasons. The benefits rate is determined through a similar process and each year, it is budgeted at approximately 15-19% of the base salary.
Average Position Costs (FY24-FY27)
Below shows average position costs and its year over year changes for select role categories. You will also find union-specific add-on costs. To see a full list of position unit costs, please see the Item Catalog. *Given updates made through union contract negotiations, there were cost increases that were applied retroactively resulting in a spike in year-over-year changes.*
WTU 10mo.
This includes all 10 month positions within the Washington Teachers’ Union, including teachers, librarians, social workers, instructional coaches, reading specialists, counselors, and TLIs.
Cost | FY24 (SY23-24) | FY25 (SY24-25)* | FY26 (SY25-26) | FY27 (SY26-27) | FY24-FY25* diff. (%) | FY25-FY26 diff. (%) | FY26-FY27 diff. (%) |
Average Salary | $94,474 | $107,995 | $109,802 | $119,801 | +14.3% | +1.7% | +9.1% |
Average Benefits | $15,116 | $18,575 | $20,951 | $20,690 | +22.9% | +12.8% | -1.2% |
Salary & Benefits | $109,590 | $126,570 | $130,753 | $140,491 | +15.5% | +3.3% | +7.4% |
Total Unit Cost | $115,162 | $133,722 | $138,725 | $140,491 | +16.1% | +3.7% | +1.3% |
Benefits rate (% of salary) | 16.0% | 17.2% | 19.1% | 17.3% |
Aides, 10mo.
Cost | FY24 (SY23-24) | FY25 (SY24-25)* | FY26 (SY25-26) | FY27 (SY26-27) | FY24-FY25* diff. (%) | FY25-FY26 diff. (%) | FY26-FY27 diff. (%) |
Average Salary | $30,832 | $32,744 | $33,715 | $38,680 | +6.2% | +3.0% | +14.7% |
Average Benefits | $4,933 | $5,632 | $6,434 | $6,680 | +14.2% | +14.2% | +3.8% |
Salary & Benefits | $35,765 | $38,376 | $40,149 | $45,361 | +7.3% | +4.6% | +13% |
Total Unit Cost | $38,911 | $42,692 | $45,244 | $45,361 | +9.7% | +6.0% | +0.3% |
Benefits rate (% of salary) | 16.0% | 17.2% | 19.1% | 17.2% |
Coordinators (10)
Coordinator positions that fall into this category include: Coordinator, BCBA; Coordinator, Global Studies; Coordinator, College & Career; Coordinator, Academy including NAF; Coordinator, Athletics & Activities; Coordinator, IB; Coordinator, Pathways; Coordinator, Program; Coordinator, Special Education; Coordinator, Strategy & Logistics; Coordinator, Student Resource; Coordinator, Restorative Justice/Practices
Cost | FY24 (SY23-24) | FY25 (SY24-25)* | FY26 (SY25-26) | FY27 (SY26-27) | FY24-FY25* diff. (%) | FY25-FY26 diff. (%) | FY26-FY27 diff. (%) |
Average Salary | $99,214 | $105,022 | $110,487 | $112,140 | +5.9% | +5.2% | +1.5% |
Average Benefits | $15,874 | $18,064 | $21,081 | $19,367 | +13.8% | +16.7% | -8.1% |
Salary & Benefits | $115,088 | $123,086 | $131,568 | $131,507 | +6.9% | +6.9% | 0.0% |
Total Unit Cost | $118,433 | $129,033 | $137,390 | $131,507 | +9.0% | +6.5% | -4.3% |
Benefits rate (% of salary) | 16.0% | 17.2% | 19.1% | 17.2% |
Custodians (RW-3)
Cost | FY24 (SY23-24) | FY25 (SY24-25)* | FY26 (SY25-26) | FY27 (SY26-27) | FY24-FY25* diff. (%) | FY25-FY26 diff. (%) | FY26-FY27 diff. (%) |
Average Salary | $41,002 | $42,453 | $43,623 | $43,007 | +3.5% | +2.8% | -1.4% |
Average Benefits | $6,560 | $7,302 | $8,323 | $7,428 | +11.3% | +14.0% | -10.8% |
Salary & Benefits | $47,562 | $49,755 | $51,946 | $50,435 | +4.6% | +4.4% | -2.9% |
Total Unit Cost | $52,229 | $54,472 | $56,805 | $50,435 | +4.3% | +4.3% | -11.2% |
Benefits rate (% of salary) | 16.0% | 17.2% | 19.1% | 17.2% |
